Product Details:
|
Sampling cylinders are mainly used for the collection and analysis of gas products. Mito sampling cylinders are currently used extensively in petrochemical plants, oil and gas fields, analytical laboratories and special research institutes
(Sampling Cylinder) | |||||||||||||
Part No. |
Model |
Outside Diameter |
Water Capacity |
Wall Thickness |
Service Pressure |
Weight |
Length |
||||||
mm | in | Lts | Cu in | mm | in | bar | psi | kgs | lbs | mm | in | ||
S1 | LWS89-0.7-15 | 89 | 3.5 | 0.7 | 42.7 | 4.5 | 0.2 | 150 | 2175.6 | 0.7 | 1.5 | 232 | 9.1 |
S2 | LWS89-1.0-15 | 89 | 3.5 | 1.0 | 61.0 | 4.5 | 0.2 | 150 | 2175.6 | 0.9 | 1.9 | 291 | 11.5 |
S3 | LWS89-2.0-15 | 89 | 3.5 | 2.0 | 122.0 | 4.5 | 0.2 | 150 | 2175.6 | 1.6 | 3.4 | 361 | 14.2 |
S4 | LWS108-1.0-15 | 108 | 4.3 | 1.0 | 61.0 | 5.5 | 0.2 | 150 | 2175.6 | 1.0 | 2.2 | 252 | 9.9 |
S5 | LWS108-2.0-15 | 108 | 4.3 | 2.0 | 122.0 | 5.5 | 0.2 | 150 | 2175.6 | 1.8 | 4.0 | 386 | 15.2 |
S6 | LWS108-3.0-15 | 108 | 4.3 | 3.0 | 183.1 | 5.5 | 0.2 | 150 | 2175.6 | 2.6 | 5.8 | 520 | 20.5 |
S7 | LWS108-4.0-15 | 108 | 4.3 | 4.0 | 244.1 | 5.5 | 0.2 | 150 | 2175.6 | 3.4 | 7.5 | 654 | 25.7 |
S8 | LWS140-4.0-15 | 140 | 5.5 | 4.0 | 244.1 | 7.1 | 0.3 | 150 | 2175.6 | 4.5 | 9.9 | 450 | 17.7 |
S9 | LWS140-6.0-15 | 140 | 5.5 | 6.0 | 366.1 | 7.1 | 0.3 | 150 | 2175.6 | 5.3 | 11.7 | 611 | 24.1 |
S10 | LWS140-8.0-15 | 140 | 5.5 | 8.0 | 488.2 | 7.1 | 0.3 | 150 | 2175.6 | 6.7 | 14.8 | 773 | 30.4 |
Contact Person: Ms. jolly du
Tel: 008613867285919
Fax: 86-0572-2026319