|
Product Details:
Payment & Shipping Terms:
|
1.Type:Bladder Accumulator
2.Size:0.4-250L
3.Brand:Hongda
4.Pressure:10,20,31.5Mpa;100,200,330Bar
5.Medium:Hydraulic Oil
Bladder Accumulator Dimensions
Part Number |
Volume (litres) |
Pressure |
J Connection(L) |
A & ØD Length/Diam (mm) |
Weight (kg) |
||
(Mpa) | (Bar) | (ISO) | (BSPF) | ||||
NXQA-0.4/* | 0.4 |
10
20
31.5 |
100
200
330 |
M27x2 | 3/4” | 250/89 | 3 |
NXQA-0.63/* | 0.63 | 320/89 | 3.5 | ||||
NXQA-1/* | 1 | 315/114 | 5.5 | ||||
NXQA-1.6/* | 1.6 | M42x2 | 1 1/4” | 355/152 | 12.5 | ||
NXQA-2.5/* | 2.5 | 420/152 | 15 | ||||
NXQA-4/* | 4 | 530/152 | 18.5 | ||||
NXQA-6.3/* | 6.3 | 700/152 | 25.5 | ||||
NXQA-10/* | 10 | M60x2 | 2” | 660/219 | 48 | ||
NXQA-16/* | 16 | 870/219 | 63 | ||||
NXQA-20/* | 20 | 895/219 | 68 | ||||
NXQA-25/* | 25 | 1170/219 | 84 | ||||
NXQA-32/* | 32 | 1420/219 | 103 | ||||
NXQA-40/* | 40 | 1690/219 | 119 | ||||
NXQA-50/* | 50 | 1934/219 | 142 | ||||
NXQA-40/* | 40 | M72x2 | 2 1/2” | 1080/299 | 135 | ||
NXQA-63/* | 63 | 1500/299 | 191 | ||||
NXQA-80/* | 80 | 1810/299 | 241 | ||||
NXQA-100/* | 100 | 2220/299 |
290 |
Contact Person: Ms. jolly du
Tel: 008613867285919
Fax: 86-0572-2026319